Usage Statistics for locationkw.com

Summary Period: October 2021
Generated 01-Nov-2021 05:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 376717
Total Files 375428
Total Pages 706
Total Visits 483
Total KBytes 849542
Total Unique Sites 466
Total Unique URLs 71
Total Unique Referrers 57
Total Unique User Agents 174
. Avg Max
Hits per Hour 506 7307
Hits per Day 12152 103004
Files per Day 12110 102935
Pages per Day 22 90
Sites per Day 15 83
Visits per Day 15 52
KBytes per Day 27405 207503
Hits by Response Code
Code 200 - OK 99.66% 375428
Code 206 - Partial Content 0.00% 15
Code 301 - Moved Permanently 0.02% 63
Code 304 - Not Modified 0.04% 145
Code 404 - Not Found 0.27% 1002
Code 406 - Not Acceptable 0.01% 50
Code 500 - Internal Server Error 0.00% 14

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 63 0.02% 39 0.01% 12 1.70% 11 2.28% 24 5.15% 463 0.05%
2 104 0.03% 82 0.02% 20 2.83% 13 2.69% 22 4.72% 4010 0.47%
3 1683 0.45% 1666 0.44% 14 1.98% 11 2.28% 17 3.65% 11349 1.34%
4 59 0.02% 45 0.01% 10 1.42% 10 2.07% 17 3.65% 1362 0.16%
5 2786 0.74% 2762 0.74% 15 2.12% 11 2.28% 21 4.51% 10149 1.19%
6 19411 5.15% 19237 5.12% 90 12.75% 52 10.77% 83 17.81% 58093 6.84%
7 71554 18.99% 71522 19.05% 31 4.39% 18 3.73% 29 6.22% 166059 19.55%
8 103004 27.34% 102935 27.42% 14 1.98% 11 2.28% 18 3.86% 207503 24.43%
9 52735 14.00% 52709 14.04% 20 2.83% 15 3.11% 30 6.44% 113793 13.39%
10 81069 21.52% 81029 21.58% 26 3.68% 19 3.93% 31 6.65% 174736 20.57%
11 5533 1.47% 5479 1.46% 47 6.66% 25 5.18% 35 7.51% 15864 1.87%
12 16631 4.41% 16534 4.40% 28 3.97% 13 2.69% 19 4.08% 40675 4.79%
13 19678 5.22% 19633 5.23% 33 4.67% 22 4.55% 35 7.51% 23973 2.82%
14 48 0.01% 31 0.01% 10 1.42% 10 2.07% 25 5.36% 937 0.11%
15 52 0.01% 29 0.01% 9 1.27% 9 1.86% 24 5.15% 515 0.06%
16 25 0.01% 11 0.00% 10 1.42% 10 2.07% 11 2.36% 161 0.02%
17 80 0.02% 34 0.01% 25 3.54% 19 3.93% 24 5.15% 369 0.04%
18 55 0.01% 26 0.01% 19 2.69% 14 2.90% 22 4.72% 270 0.03%
19 94 0.02% 67 0.02% 21 2.97% 14 2.90% 17 3.65% 2025 0.24%
20 84 0.02% 63 0.02% 24 3.40% 20 4.14% 30 6.44% 2463 0.29%
21 87 0.02% 40 0.01% 22 3.12% 18 3.73% 27 5.79% 757 0.09%
22 1147 0.30% 1106 0.29% 31 4.39% 20 4.14% 34 7.30% 5227 0.62%
23 103 0.03% 39 0.01% 11 1.56% 11 2.28% 19 4.08% 293 0.03%
24 59 0.02% 43 0.01% 15 2.12% 12 2.48% 17 3.65% 1185 0.14%
25 77 0.02% 53 0.01% 37 5.24% 17 3.52% 28 6.01% 912 0.11%
26 35 0.01% 21 0.01% 10 1.42% 8 1.66% 19 4.08% 815 0.10%
27 66 0.02% 47 0.01% 13 1.84% 10 2.07% 19 4.08% 1496 0.18%
28 1 0.00% 1 0.00% 1 0.14% 1 0.21% 1 0.21% 16 0.00%
29 2 0.00% 1 0.00% 2 0.28% 2 0.41% 2 0.43% 0 0.00%
30 53 0.01% 39 0.01% 23 3.26% 17 3.52% 20 4.29% 1168 0.14%
31 339 0.09% 105 0.03% 63 8.92% 40 8.28% 41 8.80% 2905 0.34%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 473 14685 3.90% 465 14432 3.84% 0 12 1.70% 1444 44767 5.27%
1 761 23606 6.27% 760 23585 6.28% 0 26 3.68% 1679 52057 6.13%
2 777 24089 6.39% 776 24078 6.41% 0 13 1.84% 1704 52817 6.22%
3 784 24323 6.46% 783 24283 6.47% 1 44 6.23% 1670 51777 6.09%
4 701 21759 5.78% 700 21713 5.78% 1 52 7.37% 1675 51926 6.11%
5 705 21864 5.80% 704 21849 5.82% 0 13 1.84% 1467 45481 5.35%
6 690 21395 5.68% 686 21280 5.67% 0 21 2.97% 1518 47053 5.54%
7 548 16993 4.51% 547 16973 4.52% 0 20 2.83% 1152 35716 4.20%
8 623 19313 5.13% 621 19277 5.13% 1 32 4.53% 1341 41561 4.89%
9 731 22691 6.02% 729 22616 6.02% 0 29 4.11% 1861 57693 6.79%
10 843 26143 6.94% 842 26120 6.96% 0 24 3.40% 1974 61205 7.20%
11 987 30611 8.13% 985 30545 8.14% 1 33 4.67% 2192 67964 8.00%
12 750 23271 6.18% 748 23201 6.18% 2 73 10.34% 1597 49507 5.83%
13 610 18940 5.03% 609 18893 5.03% 1 33 4.67% 1269 39339 4.63%
14 303 9411 2.50% 302 9392 2.50% 0 18 2.55% 606 18797 2.21%
15 227 7064 1.88% 226 7016 1.87% 1 31 4.39% 594 18421 2.17%
16 203 6295 1.67% 201 6244 1.66% 0 19 2.69% 461 14281 1.68%
17 201 6258 1.66% 200 6218 1.66% 0 22 3.12% 405 12570 1.48%
18 202 6289 1.67% 201 6235 1.66% 0 25 3.54% 410 12704 1.50%
19 205 6366 1.69% 201 6257 1.67% 1 39 5.52% 437 13536 1.59%
20 199 6184 1.64% 198 6163 1.64% 0 11 1.56% 398 12351 1.45%
21 202 6269 1.66% 200 6225 1.66% 0 16 2.27% 412 12783 1.50%
22 211 6568 1.74% 211 6544 1.74% 1 55 7.79% 642 19895 2.34%
23 204 6330 1.68% 202 6289 1.68% 1 45 6.37% 495 15340 1.81%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 187325 49.73% 40427 4.76% /system/api/v1/notify_driver_new_trip.php
2 83086 22.06% 346746 40.82% /system/ajax/load_users_data.php
3 82960 22.02% 81 0.01% /system/ajax/setSound.php
4 19787 5.25% 312650 36.80% /system/ajax/getLatLng.php
5 498 0.13% 17409 2.05% /system/page.php
6 464 0.12% 7221 0.85% /
7 250 0.07% 8 0.00% /robots.txt
8 163 0.04% 17428 2.05% /favicon.ico
9 100 0.03% 102 0.01% /system/
10 56 0.01% 1926 0.23% /system/ajax/chat_data.php
11 43 0.01% 7 0.00% /system/asset/js/datatable_custom.js
12 38 0.01% 75 0.01% /system/ajax/
13 36 0.01% 187 0.02% /system/asset/js/locationpicker.jquery.js
14 32 0.01% 708 0.08% /system/asset/select2/dist/js/select2.min.js
15 29 0.01% 1791 0.21% /js/bootstrap.min.js
16 28 0.01% 4165 0.49% /js/fullpage.js
17 28 0.01% 87 0.01% /js/main.js
18 28 0.01% 1027 0.12% /js/scrolloverflow.min.js
19 26 0.01% 2272 0.27% /js/jquery-3.5.1.min.js
20 25 0.01% 1232 0.15% /asset/images/logo.png
21 25 0.01% 3405 0.40% /system/asset/font/Cairo-Regular.ttf
22 23 0.01% 252 0.03% /css/style.css
23 22 0.01% 30 0.00% /system/asset/css/style_login.css
24 21 0.01% 3289 0.39% /css/bootstrap.min.css
25 20 0.01% 3 0.00% /asset/js/datatable_custom.js
26 19 0.01% 131 0.02% /asset/js/locationpicker.jquery.js
27 19 0.01% 425 0.05% /asset/select2/dist/js/select2.min.js
28 19 0.01% 600 0.07% /img/mobL1.png
29 18 0.00% 1 0.00% /.well-known/pki-validation/389DF1AE57F6B9A8B9CE855CD169D8C6.txt
30 18 0.00% 51987 6.12% /system/asset/img/map.gif

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 83086 22.06% 346746 40.82% /system/ajax/load_users_data.php
2 19787 5.25% 312650 36.80% /system/ajax/getLatLng.php
3 18 0.00% 51987 6.12% /system/asset/img/map.gif
4 187325 49.73% 40427 4.76% /system/api/v1/notify_driver_new_trip.php
5 10 0.00% 26272 3.09% /asset/img/map.gif
6 163 0.04% 17428 2.05% /favicon.ico
7 498 0.13% 17409 2.05% /system/page.php
8 464 0.12% 7221 0.85% /
9 28 0.01% 4165 0.49% /js/fullpage.js
10 25 0.01% 3405 0.40% /system/asset/font/Cairo-Regular.ttf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 464 0.12% 378 90.43% /
2 100 0.03% 37 8.85% /system/
3 38 0.01% 3 0.72% /system/ajax/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 464 0.12% 375 81.70% /
2 100 0.03% 56 12.20% /system/
3 38 0.01% 28 6.10% /system/ajax/

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 358151 95.07% 358036 95.37% 736015 86.64% 9 1.86% 78.89.184.123
2 5387 1.43% 5381 1.43% 25518 3.00% 2 0.41% 188.70.36.208
3 2298 0.61% 2298 0.61% 8575 1.01% 1 0.21% 188.70.9.144
4 2125 0.56% 2106 0.56% 5644 0.66% 4 0.83% 37.34.185.211
5 1939 0.51% 1939 0.52% 3916 0.46% 2 0.41% 37.39.241.102
6 1650 0.44% 1649 0.44% 11057 1.30% 2 0.41% 188.70.18.149
7 627 0.17% 627 0.17% 1722 0.20% 2 0.41% 37.39.157.167
8 482 0.13% 474 0.13% 1100 0.13% 1 0.21% 37.231.184.77
9 452 0.12% 449 0.12% 1545 0.18% 2 0.41% 213.132.227.10
10 372 0.10% 372 0.10% 5094 0.60% 1 0.21% 94.128.208.9
11 357 0.09% 356 0.09% 4777 0.56% 1 0.21% 78.89.173.195
12 215 0.06% 210 0.06% 4147 0.49% 0 0.00% 196.221.149.73
13 205 0.05% 205 0.05% 4085 0.48% 1 0.21% 37.39.166.154
14 184 0.05% 16 0.00% 40 0.00% 0 0.00% vps68304.inmotionhosting.com
15 72 0.02% 48 0.01% 7 0.00% 0 0.00% 9.117.139.34.bc.googleusercontent.com
16 63 0.02% 60 0.02% 2558 0.30% 3 0.62% li957-122.members.linode.com
17 59 0.02% 58 0.02% 3799 0.45% 1 0.21% 37.39.131.16
18 57 0.02% 57 0.02% 899 0.11% 57 11.80% ash-biz-pro-bir1.imhadmin.net
19 56 0.01% 0 0.00% 13 0.00% 0 0.00% vps38753.inmotionhosting.com
20 54 0.01% 36 0.01% 5 0.00% 0 0.00% 229.58.139.34.bc.googleusercontent.com
21 45 0.01% 30 0.01% 4 0.00% 0 0.00% 200.51.139.34.bc.googleusercontent.com
22 45 0.01% 30 0.01% 4 0.00% 0 0.00% 254.145.139.34.bc.googleusercontent.com
23 45 0.01% 1 0.00% 21 0.00% 1 0.21% 50.231.154.19
24 42 0.01% 40 0.01% 1706 0.20% 2 0.41% 51.77.129.167
25 39 0.01% 4 0.00% 71 0.01% 2 0.41% 20.106.242.38
26 38 0.01% 38 0.01% 600 0.07% 38 7.87% msnbot-207-46-13-166.search.msn.com
27 36 0.01% 24 0.01% 3 0.00% 0 0.00% 167.232.243.35.bc.googleusercontent.com
28 36 0.01% 0 0.00% 8 0.00% 0 0.00% ec2-34-229-145-138.compute-1.amazonaws.com
29 32 0.01% 21 0.01% 473 0.06% 3 0.62% crawl-66-249-79-226.googlebot.com
30 27 0.01% 23 0.01% 860 0.10% 2 0.41% 65.154.226.165

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358151 95.07% 358036 95.37% 736015 86.64% 9 1.86% 78.89.184.123
2 5387 1.43% 5381 1.43% 25518 3.00% 2 0.41% 188.70.36.208
3 1650 0.44% 1649 0.44% 11057 1.30% 2 0.41% 188.70.18.149
4 2298 0.61% 2298 0.61% 8575 1.01% 1 0.21% 188.70.9.144
5 2125 0.56% 2106 0.56% 5644 0.66% 4 0.83% 37.34.185.211
6 372 0.10% 372 0.10% 5094 0.60% 1 0.21% 94.128.208.9
7 357 0.09% 356 0.09% 4777 0.56% 1 0.21% 78.89.173.195
8 215 0.06% 210 0.06% 4147 0.49% 0 0.00% 196.221.149.73
9 205 0.05% 205 0.05% 4085 0.48% 1 0.21% 37.39.166.154
10 1939 0.51% 1939 0.52% 3916 0.46% 2 0.41% 37.39.241.102

Top 57 of 57 Total Referrers
# Hits Referrer
1 353312 93.79% http://locationkw.com/system/page.php
2 20828 5.53% http://www.locationkw.com/system/page.php
3 1878 0.50% - (Direct Request)
4 202 0.05% http://locationkw.com/
5 83 0.02% http://www.locationkw.com/
6 55 0.01% http://locationkw.com/system/
7 45 0.01% anonymousfox.co
8 27 0.01% http://locationkw.com/css/style.css
9 23 0.01% http://locationkw.com/system/index.php
10 20 0.01% http://locationkw.com
11 17 0.00% http://locationkw.com/system/client_edit_control.php
12 17 0.00% http://www.locationkw.com/index.php
13 16 0.00% http://locationkw.com/system/asset/css/style_login.css
14 16 0.00% http://www.locationkw.com/system/
15 14 0.00% http://locationkw.com/system/getLatLng_1.php
16 14 0.00% http://www.locationkw.com/system/index.php
17 13 0.00% http://locationkw.com/system/user_edit_control.php
18 8 0.00% https://www.google.com/
19 7 0.00% binance.com
20 7 0.00% http://locationkw.com/system/chat_data.php
21 7 0.00% http://locationkw.com/system/chat_data_1.php
22 7 0.00% http://locationkw.com/system/getLatLng.php
23 7 0.00% http://locationkw.com/system/load_users_data.php
24 7 0.00% http://locationkw.com/system/send_data_chat.php
25 7 0.00% http://locationkw.com/system/user_addresses.php
26 6 0.00% http://locationkw.com/asset/css/style.css
27 6 0.00% http://locationkw.com/system/getClientData.php
28 6 0.00% http://www.locationkw.com/system/asset/css/style_login.css
29 5 0.00% http://locationkw.com/system/ajax
30 5 0.00% http://locationkw.com/system/ajax/
31 5 0.00% http://locationkw.com/system/client_add_submit.php
32 4 0.00% http://locationkw.com/system/setSound.php
33 4 0.00% https://locationkw.com/
34 3 0.00% http://locationkw.com/system/switch_lang.php
35 3 0.00% http://www.bing.com
36 3 0.00% http://www.locationkw.com/asset/css/style.css
37 3 0.00% http://www.locationkw.com/css/style.css
38 2 0.00% http://getpunt.com
39 2 0.00% http://locationkw.com/system/asset/css/style.css
40 2 0.00% http://locationkw.com/system/customer_admin_add_submit.php
41 2 0.00% http://locationkw.com/system/working_hours_edit_control.php
42 2 0.00% http://www.locationkw.com/system/client_add_submit.php
43 2 0.00% http://www.locationkw.com/system/switch_lang.php
44 2 0.00% https://duckduckgo.com/
45 1 0.00% http://locationkw.com/system
46 1 0.00% http://locationkw.com/system/IzdoOJgmYOFp.php
47 1 0.00% http://locationkw.com/system/LPUWZPOnGRBVy.php
48 1 0.00% http://locationkw.com/system/WiQlaQPLnJHND.php
49 1 0.00% http://locationkw.com/system/XEwtmMgVYaWyev.php
50 1 0.00% http://locationkw.com/system/dowLPkYhYVzNcB.php
51 1 0.00% http://locationkw.com/system/pwQhqrcBRGrws.php
52 1 0.00% http://locationkw.com/system/quECyfJAUxu.php
53 1 0.00% http://locationkw.com/system/uTuUFEFmGPN.php
54 1 0.00% http://www.locationkw.com/system/user_edit_control.php
55 1 0.00% https://www.bing.com
56 1 0.00% https://www.bing.com/
57 1 0.00% https://www.netcraft.com/survey/

Top 15 of 174 Total User Agents
# Hits User Agent
1 201754 53.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
2 120290 31.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
3 18777 4.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
4 16924 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
5 9071 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
6 2625 0.70% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-A105F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.4103
7 2324 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15
8 859 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 673 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
10 471 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 357 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
12 262 0.07% bidswitchbot/1.0
13 237 0.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
14 234 0.06% COMODO DCV
15 144 0.04% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36\"

Usage by Country for October 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 375142 99.58% 374525 99.76% 826355 97.27% Unresolved/Unknown
2 1312 0.35% 735 0.20% 19477 2.29% Commercial (com)
3 138 0.04% 112 0.03% 1704 0.20% Network (net)
4 33 0.01% 32 0.01% 1015 0.12% Russian Federation
5 21 0.01% 3 0.00% 51 0.01% Slovakia
6 20 0.01% 10 0.00% 11 0.00% Poland
7 16 0.00% 5 0.00% 81 0.01% India
8 6 0.00% 4 0.00% 9 0.00% Serbia
9 5 0.00% 5 0.00% 63 0.01% Germany
10 4 0.00% 3 0.00% 185 0.02% British Indian Ocean Territory
11 4 0.00% 4 0.00% 442 0.05% Singapore
12 3 0.00% 3 0.00% 114 0.01% Equatorial Guinea
13 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
14 2 0.00% 0 0.00% 1 0.00% Armenia
15 2 0.00% 0 0.00% 1 0.00% Thailand
16 2 0.00% 0 0.00% 0 0.00% Turkey
17 2 0.00% 2 0.00% 32 0.00% Wallis and Futuna Islands
18 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 1 0.00% 0 0.00% 0 0.00% European Union
20 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23