Usage Statistics for locationkw.com

Summary Period: October 2021
Generated 01-Nov-2021 05:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 5301454
Total Files 2843031
Total Pages 14120
Total Visits 2889
Total KBytes 946978
Total Unique Sites 1474
Total Unique URLs 127
Total Unique Referrers 95
Total Unique User Agents 471
. Avg Max
Hits per Hour 7125 45450
Hits per Day 171014 610523
Files per Day 91710 610338
Pages per Day 455 933
Sites per Day 47 106
Visits per Day 93 183
KBytes per Day 30548 195171
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 53.63% 2843031
Code 206 - Partial Content 0.00% 26
Code 301 - Moved Permanently 0.00% 26
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 262
Code 401 - Unauthorized 0.00% 88
Code 403 - Forbidden 0.00% 41
Code 404 - Not Found 46.35% 2457162
Code 406 - Not Acceptable 0.01% 348
Code 408 - Request Timeout 0.00% 142
Code 500 - Internal Server Error 0.01% 312
Code 503 - Service Unavailable 0.00% 5

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1082 0.02% 218 0.01% 591 4.19% 80 2.77% 62 4.21% 3688 0.39%
2 25270 0.48% 25209 0.89% 180 1.27% 47 1.63% 57 3.87% 20572 2.17%
3 25545 0.48% 25209 0.89% 336 2.38% 75 2.60% 70 4.75% 25429 2.69%
4 72285 1.36% 72000 2.53% 440 3.12% 113 3.91% 106 7.19% 53371 5.64%
5 25429 0.48% 25286 0.89% 281 1.99% 73 2.53% 77 5.22% 64624 6.82%
6 77851 1.47% 77419 2.72% 375 2.66% 97 3.36% 106 7.19% 15711 1.66%
7 292786 5.52% 292731 10.30% 535 3.79% 106 3.67% 91 6.17% 99290 10.48%
8 366925 6.92% 366843 12.90% 344 2.44% 85 2.94% 78 5.29% 23485 2.48%
9 610523 11.52% 610338 21.47% 676 4.79% 159 5.50% 88 5.97% 114627 12.10%
10 574219 10.83% 574005 20.19% 635 4.50% 166 5.75% 84 5.70% 195171 20.61%
11 445970 8.41% 445856 15.68% 470 3.33% 137 4.74% 97 6.58% 57502 6.07%
12 342972 6.47% 254550 8.95% 933 6.61% 183 6.33% 98 6.65% 57597 6.08%
13 164462 3.10% 10808 0.38% 309 2.19% 84 2.91% 73 4.95% 19737 2.08%
14 136637 2.58% 840 0.03% 268 1.90% 75 2.60% 68 4.61% 5744 0.61%
15 138097 2.60% 7810 0.27% 262 1.86% 82 2.84% 75 5.09% 14283 1.51%
16 150476 2.84% 2043 0.07% 358 2.54% 89 3.08% 70 4.75% 8148 0.86%
17 154571 2.92% 747 0.03% 233 1.65% 76 2.63% 69 4.68% 7851 0.83%
18 178919 3.37% 10781 0.38% 282 2.00% 88 3.05% 79 5.36% 18619 1.97%
19 149662 2.82% 7980 0.28% 326 2.31% 81 2.80% 79 5.36% 22018 2.33%
20 146412 2.76% 3445 0.12% 308 2.18% 101 3.50% 85 5.77% 10286 1.09%
21 159261 3.00% 21673 0.76% 571 4.04% 107 3.70% 92 6.24% 41167 4.35%
22 97203 1.83% 410 0.01% 514 3.64% 91 3.15% 91 6.17% 7491 0.79%
23 170932 3.22% 412 0.01% 557 3.94% 81 2.80% 72 4.88% 7454 0.79%
24 123023 2.32% 367 0.01% 511 3.62% 82 2.84% 81 5.50% 6192 0.65%
25 143257 2.70% 457 0.02% 548 3.88% 93 3.22% 98 6.65% 7018 0.74%
26 149273 2.82% 529 0.02% 518 3.67% 93 3.22% 85 5.77% 6614 0.70%
27 96021 1.81% 303 0.01% 683 4.84% 89 3.08% 77 5.22% 4617 0.49%
28 65777 1.24% 251 0.01% 382 2.71% 56 1.94% 54 3.66% 4303 0.45%
29 720 0.01% 152 0.01% 351 2.49% 43 1.49% 40 2.71% 2583 0.27%
30 118742 2.24% 1495 0.05% 529 3.75% 93 3.22% 87 5.90% 11440 1.21%
31 97152 1.83% 2864 0.10% 814 5.76% 100 3.46% 90 6.11% 10346 1.09%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1700 52724 0.99% 925 28701 1.01% 13 424 3.00% 1076 33365 3.52%
1 4130 128052 2.42% 2160 66964 2.36% 20 622 4.41% 1618 50145 5.30%
2 10813 335231 6.32% 5368 166424 5.85% 31 988 7.00% 3179 98564 10.41%
3 12919 400518 7.55% 5981 185420 6.52% 20 629 4.45% 2875 89133 9.41%
4 12586 390196 7.36% 5801 179844 6.33% 18 561 3.97% 2104 65220 6.89%
5 11427 354256 6.68% 5806 180004 6.33% 20 635 4.50% 2319 71898 7.59%
6 10779 334169 6.30% 5844 181171 6.37% 19 608 4.31% 2002 62052 6.55%
7 10938 339079 6.40% 6247 193670 6.81% 22 709 5.02% 1812 56160 5.93%
8 10833 335830 6.33% 6458 200215 7.04% 28 891 6.31% 1654 51266 5.41%
9 11334 351355 6.63% 6614 205047 7.21% 28 896 6.35% 1990 61676 6.51%
10 11383 352882 6.66% 6477 200816 7.06% 25 799 5.66% 2165 67120 7.09%
11 12181 377628 7.12% 6962 215844 7.59% 35 1101 7.80% 2056 63727 6.73%
12 11193 346987 6.55% 6066 188057 6.61% 23 734 5.20% 947 29355 3.10%
13 10362 321227 6.06% 5508 170775 6.01% 18 572 4.05% 1218 37766 3.99%
14 9074 281313 5.31% 4674 144915 5.10% 14 453 3.21% 555 17203 1.82%
15 6502 201562 3.80% 3369 104452 3.67% 12 399 2.83% 582 18041 1.91%
16 4226 131009 2.47% 2124 65849 2.32% 9 291 2.06% 400 12403 1.31%
17 2378 73730 1.39% 1368 42423 1.49% 11 342 2.42% 281 8706 0.92%
18 1542 47824 0.90% 946 29345 1.03% 11 350 2.48% 261 8091 0.85%
19 959 29757 0.56% 674 20921 0.74% 15 480 3.40% 302 9351 0.99%
20 945 29300 0.55% 638 19796 0.70% 10 317 2.25% 283 8760 0.93%
21 834 25863 0.49% 528 16395 0.58% 11 360 2.55% 245 7610 0.80%
22 808 25049 0.47% 509 15795 0.56% 13 407 2.88% 252 7822 0.83%
23 1158 35913 0.68% 651 20188 0.71% 17 552 3.91% 372 11545 1.22%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 2485365 46.88% 7281 0.77% /system/api/v1/UpdateDriverLocation.php
2 148742 2.81% 32102 3.39% /system/api/v1/notify_driver_new_trip.php
3 88588 1.67% 87 0.01% /system/ajax/setSound.php
4 88482 1.67% 369340 39.00% /system/ajax/load_users_data.php
5 11781 0.22% 186808 19.73% /system/ajax/getLatLng.php
6 5090 0.10% 80056 8.45% /
7 4574 0.09% 4750 0.50% /system/
8 4245 0.08% 1479 0.16% /system/api/v1/getOrderRequest.php
9 960 0.02% 0 0.00% /system/api/v1/
10 872 0.02% 1659 0.18% /system/api/v1/myOrders.php
11 869 0.02% 30553 3.23% /system/page.php
12 345 0.01% 60 0.01% /system/api/v1/app_settings.php
13 325 0.01% 298 0.03% /system/api/v1/myAddress.php
14 297 0.01% 9 0.00% /robots.txt
15 282 0.01% 29514 3.12% /favicon.ico
16 269 0.01% 9 0.00% /system/api/v1/cancel_or_confirm_OrderByDriver.php
17 226 0.00% 8659 0.91% /system/ajax/chat_data.php
18 152 0.00% 69 0.01% /system/api/v1/login_client.php
19 138 0.00% 3 0.00% /system/api/v1/setDriverState.php
20 90 0.00% 120 0.01% /system/api/v1/paymentHistorey.php
21 60 0.00% 10 0.00% /system/asset/js/datatable_custom.js
22 58 0.00% 17 0.00% /system/api/v1/add_order.php
23 55 0.00% 1486 0.16% /system/asset/select2/dist/js/select2.min.js
24 53 0.00% 355 0.04% /system/asset/js/locationpicker.jquery.js
25 52 0.00% 14 0.00% /system/api/v1/login.php
26 51 0.00% 2 0.00% /system/api/v1/payment_order.php
27 51 0.00% 3 0.00% /system/api/v1/sendVerificationCode.php
28 50 0.00% 2 0.00% /system/api/v1/userConfirmOrder.php
29 46 0.00% 2722 0.29% /asset/images/logo.png
30 40 0.00% 16 0.00% /system/api/v1/driver_orders.php

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 88482 1.67% 369340 39.00% /system/ajax/load_users_data.php
2 11781 0.22% 186808 19.73% /system/ajax/getLatLng.php
3 5090 0.10% 80056 8.45% /
4 31 0.00% 64804 6.84% /asset/img/map.gif
5 19 0.00% 53508 5.65% /system/asset/img/map.gif
6 148742 2.81% 32102 3.39% /system/api/v1/notify_driver_new_trip.php
7 869 0.02% 30553 3.23% /system/page.php
8 282 0.01% 29514 3.12% /favicon.ico
9 226 0.00% 8659 0.91% /system/ajax/chat_data.php
10 2485365 46.88% 7281 0.77% /system/api/v1/UpdateDriverLocation.php

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 4574 0.09% 1285 49.69% /system/
2 5090 0.10% 1220 47.18% /
3 960 0.02% 72 2.78% /system/api/v1/
4 6 0.00% 2 0.08% /XXXXXXXXXXXXXXXXXXXXXXX/
5 3 0.00% 2 0.08% /analytics/jbips/
6 2 0.00% 2 0.08% /google962c050b47f47c68.html
7 3 0.00% 1 0.04% /jbossmq-httpil
8 2 0.00% 1 0.04% /resetpass
9 5 0.00% 1 0.04% /webmail/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 4574 0.09% 1274 48.83% /system/
2 5090 0.10% 1223 46.88% /
3 960 0.02% 102 3.91% /system/api/v1/
4 3 0.00% 3 0.11% /analytics/jbips/
5 6 0.00% 2 0.08% /XXXXXXXXXXXXXXXXXXXXXXX/
6 2 0.00% 2 0.08% /system/ajax/
7 2 0.00% 1 0.04% /cas/login
8 2 0.00% 1 0.04% /google962c050b47f47c68.html
9 3 0.00% 1 0.04% /jbossmq-httpil

Top 30 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 258843 4.88% 258381 9.09% 552137 58.31% 18 0.62% 78.89.184.123
2 208291 3.93% 71 0.00% 3307 0.35% 24 0.83% 37.39.178.27
3 190709 3.60% 190640 6.71% 791 0.08% 30 1.04% 188.236.188.36
4 160829 3.03% 160721 5.65% 631 0.07% 45 1.56% 188.236.203.247
5 131831 2.49% 131831 4.64% 853 0.09% 31 1.07% 37.39.252.169
6 84731 1.60% 24 0.00% 1341 0.14% 8 0.28% 37.39.217.143
7 77843 1.47% 77744 2.73% 296 0.03% 18 0.62% 37.39.202.105
8 76414 1.44% 76411 2.69% 374 0.04% 17 0.59% 188.236.241.223
9 66471 1.25% 28 0.00% 1058 0.11% 7 0.24% 37.39.219.251
10 65495 1.24% 65495 2.30% 229 0.02% 10 0.35% 188.236.245.204
11 55605 1.05% 27 0.00% 890 0.09% 8 0.28% 37.39.180.184
12 52469 0.99% 19 0.00% 833 0.09% 4 0.14% 37.39.243.105
13 45816 0.86% 45816 1.61% 145 0.02% 4 0.14% 188.236.156.206
14 42418 0.80% 42418 1.49% 131 0.01% 3 0.10% 37.39.134.14
15 40517 0.76% 40517 1.43% 126 0.01% 2 0.07% 188.236.188.10
16 40309 0.76% 40309 1.42% 121 0.01% 1 0.03% 188.236.234.157
17 40215 0.76% 40215 1.41% 142 0.02% 9 0.31% 188.236.156.102
18 36276 0.68% 36276 1.28% 122 0.01% 5 0.17% 188.236.203.195
19 35727 0.67% 35727 1.26% 134 0.01% 6 0.21% 37.39.241.179
20 35722 0.67% 3 0.00% 560 0.06% 1 0.03% 188.236.255.73
21 34552 0.65% 34526 1.21% 53711 5.67% 6 0.21% 37.34.185.211
22 34261 0.65% 34261 1.21% 116 0.01% 7 0.24% 188.236.232.53
23 34105 0.64% 9 0.00% 539 0.06% 3 0.10% 37.39.211.222
24 33778 0.64% 33778 1.19% 146 0.02% 13 0.45% 188.236.197.173
25 33428 0.63% 33428 1.18% 211 0.02% 4 0.14% 37.39.131.63
26 33137 0.63% 33137 1.17% 202 0.02% 6 0.21% 37.39.157.234
27 32887 0.62% 32887 1.16% 103 0.01% 3 0.10% 188.236.165.21
28 32316 0.61% 16 0.00% 516 0.05% 5 0.17% 37.39.163.10
29 32180 0.61% 9 0.00% 510 0.05% 3 0.10% 188.236.224.115
30 32170 0.61% 6 0.00% 507 0.05% 2 0.07% 188.236.138.170

Top 10 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258843 4.88% 258381 9.09% 552137 58.31% 18 0.62% 78.89.184.123
2 9760 0.18% 9684 0.34% 98286 10.38% 6 0.21% 188.70.36.208
3 34552 0.65% 34526 1.21% 53711 5.67% 6 0.21% 37.34.185.211
4 2976 0.06% 2976 0.10% 46962 4.96% 1 0.03% prometheusuptimemonitoring.inmotionhosting.com
5 29000 0.55% 26708 0.94% 42087 4.44% 11 0.38% 188.70.4.123
6 8257 0.16% 8251 0.29% 20767 2.19% 6 0.21% 188.71.195.30
7 570 0.01% 562 0.02% 12496 1.32% 2 0.07% 196.221.149.73
8 5332 0.10% 638 0.02% 11358 1.20% 69 2.39% vmi687681.contaboserver.net
9 4240 0.08% 2689 0.09% 9309 0.98% 9 0.31% 188.71.204.233
10 208291 3.93% 71 0.00% 3307 0.35% 24 0.83% 37.39.178.27

Top 95 of 95 Total Referrers
# Hits Referrer
1 4960293 93.56% - (Direct Request)
2 293041 5.53% https://www.locationkw.com/system/page.php
3 46716 0.88% https://locationkw.com/system/page.php
4 274 0.01% https://www.vps68304.inmotionhosting.com:443
5 171 0.00% https://www.locationkw.com/
6 130 0.00% https://www.vps68304.inmotionhosting.com
7 78 0.00% https://locationkw.com/
8 67 0.00% https://locationkw.com/index.php
9 58 0.00% https://173.231.207.114/
10 54 0.00% https://locationkw.com/system/index.php
11 43 0.00% https://locationkw.com/system/
12 35 0.00% https://173.231.207.114:443
13 35 0.00% https://locationkw.com/system/user_edit_control.php
14 32 0.00% ()
15 29 0.00% https://www.locationkw.com/system/
16 20 0.00% http://locationkw.com/
17 18 0.00% https://www.locationkw.com/system/index.php
18 16 0.00% https://locationkw.com/system/asset/css/style.css
19 16 0.00% https://locationkw.com/system/client_edit_control.php
20 16 0.00% https://www.vps68304.inmotionhosting.com:443/libs/granite/core/content/login.html
21 15 0.00% https://locationkw.com/asset/css/style.css
22 12 0.00% https://locationkw.com/system/asset/css/style_login.css
23 12 0.00% https://www.vps68304.inmotionhosting.com:443/info.html
24 11 0.00% https://www.locationkw.com/asset/css/style.css
25 10 0.00% https://locationkw.com/system/client_update_submit.php
26 9 0.00% https://locationkw.com/system/action_update_user.php
27 8 0.00% anonymousfox.co
28 8 0.00% https://173.231.207.114/css/style.css
29 8 0.00% https://locationkw.com/css/style.css
30 8 0.00% https://www.google.com/
31 8 0.00% https://www.locationkw.com/system/user_edit_control.php
32 8 0.00% https://www.vps68304.inmotionhosting.com:443/api/jsonws
33 7 0.00% binance.com
34 7 0.00% https://locationkw.com/system/switch_lang.php
35 7 0.00% www.vps68304.inmotionhosting.com:443
36 6 0.00% https://www.locationkw.com/system/asset/css/style_login.css
37 6 0.00% https://www.vps68304.inmotionhosting.com:443/login_pic.asp
38 5 0.00% https://c8b65dea1a1897635.temporary.link/
39 5 0.00% https://locationkw.com/system/ajax
40 5 0.00% https://locationkw.com/system/chat_data.php
41 5 0.00% https://locationkw.com/system/getLatLng_1.php
42 5 0.00% https://mail.c8b65dea1a1897635.temporary.link/
43 5 0.00% https://static-173-231-207-114.cust.tzulo.com/
44 5 0.00% https://vps49160.servconfig.com/
45 5 0.00% https://www.vps49160.servconfig.com/
46 5 0.00% https://www.vps68304.inmotionhosting.com/
47 5 0.00% https://www.vps68304.inmotionhosting.com:443/admin/airflow/login
48 4 0.00% http://www.google.com.hk
49 4 0.00% https://locationkw.com/system/customer_admin_add_submit.php
50 4 0.00% https://locationkw.com/system/getClientData.php
51 4 0.00% https://www.google.com
52 4 0.00% https://www.vps68304.inmotionhosting.com:443/tools.cgi
53 4 0.00% https://www.vps68304.inmotionhosting.com:443/user_add.php
54 4 0.00% https://www.vps68304.inmotionhosting.com:443/webadmin/admin/service_manager_data.php
55 4 0.00% www.vps68304.inmotionhosting.com:443/maint/index.php
56 3 0.00% http://locationkw.com/system/page.php
57 3 0.00% https://locationkw.com/system/client_add_submit.php
58 3 0.00% https://locationkw.com/system/go.php
59 3 0.00% https://locationkw.com/system/setSound.php
60 3 0.00% https://www.locationkw.com/system/client_edit_control.php
61 3 0.00% https://www.vps68304.inmotionhosting.com/info.html
62 3 0.00% https://www.vps68304.inmotionhosting.com:443/account/register
63 3 0.00% https://www.vps68304.inmotionhosting.com:443/login/login.htm
64 3 0.00% www.vps68304.inmotionhosting.com:443/module/login/login.html
65 3 0.00% www.vps68304.inmotionhosting.com:443/user/register
66 2 0.00% 173.231.207.114
67 2 0.00% \\x00
68 2 0.00% http://www.vps68304.inmotionhosting.com:443
69 2 0.00% https://173.231.207.114/index.php
70 2 0.00% https://www.locationkw.com/system/switch_lang.php
71 2 0.00% https://www.locationkw.com/system/userStateChange.php
72 2 0.00% https://www.vps68304.inmotionhosting.com/login_pic.asp
73 2 0.00% https://www.vps68304.inmotionhosting.com:443/admin/
74 2 0.00% https://www.vps68304.inmotionhosting.com:443/artifactory/webapp/
75 2 0.00% https://www.vps68304.inmotionhosting.com:443/diag_ping_admin_en.asp
76 2 0.00% https://www.vps68304.inmotionhosting.com:443/index.htmlr
77 2 0.00% https://www.vps68304.inmotionhosting.com:443/login.html
78 2 0.00% https://www.vps68304.inmotionhosting.com:443/login.php
79 2 0.00% https://www.vps68304.inmotionhosting.com:443/login.shtml
80 2 0.00% https://www.vps68304.inmotionhosting.com:443/sess-bin/login_session.cgi
81 2 0.00% https://www.vps68304.inmotionhosting.com:443/super/login.html
82 2 0.00% https://www.vps68304.inmotionhosting.com:443/zms/admin/index.php
83 2 0.00% www.vps68304.inmotionhosting.com:443/MUP
84 2 0.00% www.vps68304.inmotionhosting.com:443/index.php
85 2 0.00% www.vps68304.inmotionhosting.com:443/login/index
86 1 0.00% http://www.vps68304.inmotionhosting.com
87 1 0.00% https://locationkw.com/system/action_add_user.php
88 1 0.00% https://locationkw.com/system/api/v1/login_client.php
89 1 0.00% https://locationkw.com/system/working_hours_edit_control.php
90 1 0.00% https://vps68304.inmotionhosting.com:2083/
91 1 0.00% https://www.locationkw.com/admin
92 1 0.00% https://www.vps68304.inmotionhosting.com/assets/base/home.html
93 1 0.00% https://www.vps68304.inmotionhosting.com/login.shtml
94 1 0.00% https://www.vps68304.inmotionhosting.com:443/assets/base/home.html
95 1 0.00% www.vps68304.inmotionhosting.com

Top 15 of 471 Total User Agents
# Hits User Agent
1 4174417 78.74% Dalvik/2.1.0 (Linux; U; Android 11; SM-A025F Build/RP1A.200720.012)
2 693707 13.09% Dalvik/2.1.0 (Linux; U; Android 10; SM-A025F Build/QP1A.190711.020)
3 132381 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
4 69234 1.31% Dalvik/2.1.0 (Linux; U; Android 11; SM-A105F Build/RP1A.200720.012)
5 53789 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
6 45458 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 42921 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
8 39368 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
9 15629 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
10 10234 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
11 6618 0.12% Dalvik/2.1.0 (Linux; U; Android 10; STK-L21 Build/HUAWEISTK-L21)
12 2982 0.06% Go-http-client/1.1
13 1010 0.02% Dalvik/2.1.0 (Linux; U; Android 10; SM-J610F Build/QP1A.190711.020)
14 994 0.02% Dalvik/2.1.0 (Linux; U; Android 9; SM-A305F Build/PPR1.180610.011)
15 570 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36

Usage by Country for October 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5285797 99.70% 2835706 99.74% 862360 91.06% Unresolved/Unknown
2 7276 0.14% 2193 0.08% 14635 1.55% Network (net)
3 5488 0.10% 4904 0.17% 64568 6.82% Commercial (com)
4 2464 0.05% 5 0.00% 117 0.01% Netherlands
5 144 0.00% 118 0.00% 1865 0.20% Non-Profit (org)
6 104 0.00% 36 0.00% 1377 0.15% British Indian Ocean Territory
7 45 0.00% 30 0.00% 402 0.04% Germany
8 42 0.00% 5 0.00% 178 0.02% Russian Federation
9 21 0.00% 16 0.00% 767 0.08% Singapore
10 18 0.00% 7 0.00% 112 0.01% China
11 9 0.00% 9 0.00% 138 0.01% Ukraine
12 5 0.00% 5 0.00% 78 0.01% Spain
13 4 0.00% 4 0.00% 63 0.01% Colombia
14 4 0.00% 1 0.00% 17 0.00% European Union
15 3 0.00% 3 0.00% 47 0.00% Argentina
16 3 0.00% 0 0.00% 0 0.00% Brazil
17 3 0.00% 3 0.00% 1 0.00% Egypt
18 2 0.00% 2 0.00% 32 0.00% Address Routing (arpa)
19 2 0.00% 1 0.00% 16 0.00% Belgium
20 2 0.00% 2 0.00% 0 0.00% Indonesia
21 2 0.00% 2 0.00% 123 0.01% Japan
22 2 0.00% 2 0.00% 32 0.00% Mexico
23 2 0.00% 0 0.00% 0 0.00% Niger
24 2 0.00% 1 0.00% 16 0.00% Poland
25 2 0.00% 1 0.00% 16 0.00% Serbia
26 2 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
27 2 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 0 0.00% Individual (name)
30 1 0.00% 1 0.00% 16 0.00% India


Generated by Webalizer Version 2.23