Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2021 | 16 | 16 | 4 | 1 | 1 | 174 | 1 | 4 | 16 | 16 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 58 | 58 | 1 | 0 | 5 | 35320 | 4 | 19 | 1055 | 1055 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 40 | 40 | 0 | 0 | 12 | 1160 | 3 | 4 | 365 | 365 |
May 2021 | 80 | 80 | 0 | 0 | 14 | 30087 | 7 | 8 | 1768 | 1768 |
Apr 2021 | 41 | 41 | 0 | 0 | 18 | 4964 | 13 | 17 | 1108 | 1108 |
Mar 2021 | 37 | 37 | 0 | 0 | 5 | 13623 | 3 | 8 | 483 | 483 |
Totals | 85328 | 31 | 60 | 4795 | 4795 | |||||
Generated by Webalizer Version 2.23 |