Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2022 | 51 | 2 | 12 | 11 | 149 | 104 | 102 | 110 | 24 | 467 |
Dec 2021 | 59 | 0 | 25 | 14 | 495 | 411 | 437 | 805 | 0 | 1850 |
Nov 2021 | 121 | 51 | 22 | 17 | 521 | 29066 | 520 | 689 | 1555 | 3659 |
Oct 2021 | 12152 | 12110 | 22 | 15 | 466 | 849542 | 483 | 706 | 375428 | 376717 |
Sep 2021 | 13511 | 13474 | 19 | 13 | 453 | 936540 | 401 | 597 | 404237 | 405359 |
Aug 2021 | 3218 | 3172 | 22 | 12 | 361 | 292409 | 375 | 697 | 98348 | 99785 |
Jul 2021 | 957 | 920 | 17 | 10 | 361 | 105248 | 336 | 548 | 28521 | 29687 |
Jun 2021 | 18149 | 18103 | 19 | 12 | 439 | 1638180 | 389 | 571 | 543098 | 544478 |
May 2021 | 4500 | 4444 | 13 | 9 | 322 | 538906 | 291 | 424 | 137789 | 139510 |
Apr 2021 | 71 | 45 | 15 | 9 | 268 | 56952 | 280 | 451 | 1358 | 2145 |
Mar 2021 | 81 | 49 | 14 | 9 | 237 | 76002 | 212 | 335 | 1129 | 1868 |
Totals | 4523360 | 3826 | 5933 | 1591487 | 1605525 | |||||
Generated by Webalizer Version 2.23 |