Usage Statistics for locationkw.com

Summary Period: December 2021
Generated 01-Jan-2022 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 1850
Total Files 0
Total Pages 805
Total Visits 437
Total KBytes 411
Total Unique Sites 495
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 145
. Avg Max
Hits per Hour 2 171
Hits per Day 59 249
Files per Day 0 0
Pages per Day 25 177
Sites per Day 15 35
Visits per Day 14 24
KBytes per Day 13 60
Hits by Response Code
Code 301 - Moved Permanently 86.59% 1602
Code 404 - Not Found 13.41% 248

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 44 2.38% 0 0.00% 18 2.24% 15 3.43% 22 4.44% 10 2.47%
2 30 1.62% 0 0.00% 7 0.87% 7 1.60% 20 4.04% 7 1.69%
3 49 2.65% 0 0.00% 18 2.24% 17 3.89% 27 5.45% 11 2.77%
4 28 1.51% 0 0.00% 12 1.49% 11 2.52% 19 3.84% 6 1.58%
5 105 5.68% 0 0.00% 62 7.70% 16 3.66% 25 5.05% 19 4.68%
6 66 3.57% 0 0.00% 37 4.60% 10 2.29% 16 3.23% 10 2.43%
7 27 1.46% 0 0.00% 9 1.12% 9 2.06% 18 3.64% 6 1.52%
8 67 3.62% 0 0.00% 13 1.61% 9 2.06% 20 4.04% 16 3.88%
9 44 2.38% 0 0.00% 13 1.61% 11 2.52% 23 4.65% 10 2.50%
10 53 2.86% 0 0.00% 18 2.24% 17 3.89% 28 5.66% 12 2.96%
11 41 2.22% 0 0.00% 15 1.86% 15 3.43% 22 4.44% 10 2.31%
12 52 2.81% 0 0.00% 15 1.86% 15 3.43% 22 4.44% 12 2.94%
13 56 3.03% 0 0.00% 28 3.48% 21 4.81% 35 7.07% 13 3.15%
14 47 2.54% 0 0.00% 17 2.11% 17 3.89% 27 5.45% 11 2.65%
15 44 2.38% 0 0.00% 9 1.12% 9 2.06% 17 3.43% 10 2.50%
16 35 1.89% 0 0.00% 14 1.74% 14 3.20% 21 4.24% 8 1.92%
17 51 2.76% 0 0.00% 13 1.61% 13 2.97% 23 4.65% 12 2.84%
18 52 2.81% 0 0.00% 14 1.74% 14 3.20% 28 5.66% 12 2.96%
19 52 2.81% 0 0.00% 15 1.86% 13 2.97% 23 4.65% 12 2.96%
20 34 1.84% 0 0.00% 14 1.74% 13 2.97% 22 4.44% 8 1.91%
21 40 2.16% 0 0.00% 13 1.61% 13 2.97% 23 4.65% 9 2.26%
22 66 3.57% 0 0.00% 39 4.84% 10 2.29% 20 4.04% 15 3.72%
23 249 13.46% 0 0.00% 177 21.99% 23 5.26% 34 6.87% 60 14.58%
24 110 5.95% 0 0.00% 66 8.20% 24 5.49% 35 7.07% 25 6.20%
25 46 2.49% 0 0.00% 10 1.24% 10 2.29% 25 5.05% 11 2.61%
26 38 2.05% 0 0.00% 11 1.37% 11 2.52% 19 3.84% 9 2.15%
27 42 2.27% 0 0.00% 14 1.74% 14 3.20% 24 4.85% 10 2.37%
28 41 2.22% 0 0.00% 19 2.36% 18 4.12% 27 5.45% 10 2.33%
29 92 4.97% 0 0.00% 18 2.24% 18 4.12% 32 6.46% 22 5.37%
30 52 2.81% 0 0.00% 14 1.74% 13 2.97% 25 5.05% 12 2.96%
31 97 5.24% 0 0.00% 63 7.83% 17 3.89% 31 6.26% 12 2.83%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 15.46% 0 0 0.00% 0 11 1.37% 2 66 16.13%
1 1 39 2.11% 0 0 0.00% 0 16 1.99% 0 9 2.21%
2 0 19 1.03% 0 0 0.00% 0 13 1.61% 0 4 1.06%
3 1 31 1.68% 0 0 0.00% 0 13 1.61% 0 7 1.75%
4 1 39 2.11% 0 0 0.00% 0 8 0.99% 0 9 2.19%
5 2 92 4.97% 0 0 0.00% 1 46 5.71% 1 21 5.14%
6 1 41 2.22% 0 0 0.00% 0 13 1.61% 0 10 2.33%
7 1 33 1.78% 0 0 0.00% 0 13 1.61% 0 8 1.87%
8 1 50 2.70% 0 0 0.00% 0 29 3.60% 0 6 1.49%
9 6 198 10.70% 0 0 0.00% 5 165 20.50% 2 48 11.65%
10 2 74 4.00% 0 0 0.00% 1 32 3.98% 1 18 4.31%
11 5 164 8.86% 0 0 0.00% 2 87 10.81% 1 38 9.20%
12 1 49 2.65% 0 0 0.00% 0 16 1.99% 0 11 2.73%
13 2 92 4.97% 0 0 0.00% 1 41 5.09% 1 22 5.25%
14 2 90 4.86% 0 0 0.00% 0 11 1.37% 1 22 5.30%
15 1 51 2.76% 0 0 0.00% 0 14 1.74% 0 12 2.90%
16 2 76 4.11% 0 0 0.00% 0 22 2.73% 1 18 4.39%
17 1 43 2.32% 0 0 0.00% 0 12 1.49% 0 10 2.45%
18 2 78 4.22% 0 0 0.00% 1 53 6.58% 1 18 4.42%
19 3 107 5.78% 0 0 0.00% 2 88 10.93% 0 14 3.38%
20 0 25 1.35% 0 0 0.00% 0 8 0.99% 0 6 1.42%
21 2 70 3.78% 0 0 0.00% 1 33 4.10% 0 11 2.63%
22 2 71 3.84% 0 0 0.00% 1 46 5.71% 1 16 3.98%
23 1 32 1.73% 0 0 0.00% 0 15 1.86% 0 7 1.81%

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 186 10.05% 0 0.00% 43 10.43% 0 0.00% vps68304.inmotionhosting.com
2 171 9.24% 0 0.00% 42 10.12% 1 0.23% 77.68.8.210
3 81 4.38% 0 0.00% 19 4.67% 0 0.00% 152.12.74.34.bc.googleusercontent.com
4 69 3.73% 0 0.00% 17 4.13% 3 0.69% 20.122.17.219
5 62 3.35% 0 0.00% 14 3.40% 62 14.19% ash-biz-pro-bir1.imhadmin.net
6 62 3.35% 0 0.00% 14 3.48% 0 0.00% vps38753.inmotionhosting.com
7 49 2.65% 0 0.00% 0 0.06% 2 0.46% 107-172-137-111-host.colocrossing.com
8 47 2.54% 0 0.00% 0 0.00% 1 0.23% 192-3-1-131-host.colocrossing.com
9 45 2.43% 0 0.00% 11 2.59% 0 0.00% 118.5.231.35.bc.googleusercontent.com
10 45 2.43% 0 0.00% 11 2.59% 0 0.00% 138.249.139.34.bc.googleusercontent.com
11 41 2.22% 0 0.00% 9 2.29% 1 0.23% vmi731581.contaboserver.net
12 36 1.95% 0 0.00% 9 2.08% 0 0.00% 31.145.231.35.bc.googleusercontent.com
13 35 1.89% 0 0.00% 8 1.93% 33 7.55% msnbot-157-55-39-58.search.msn.com
14 34 1.84% 0 0.00% 8 1.97% 0 0.00% ec2-34-229-145-138.compute-1.amazonaws.com
15 33 1.78% 0 0.00% 7 1.81% 32 7.32% msnbot-207-46-13-200.search.msn.com
16 30 1.62% 0 0.00% 8 1.86% 0 0.00% 82.118.235.130
17 30 1.62% 0 0.00% 7 1.68% 1 0.23% vmi697131.contaboserver.net
18 28 1.51% 0 0.00% 7 1.62% 0 0.00% ec2-54-172-136-72.compute-1.amazonaws.com
19 18 0.97% 0 0.00% 4 1.04% 0 0.00% 200.51.139.34.bc.googleusercontent.com
20 18 0.97% 0 0.00% 4 1.04% 0 0.00% 9.117.139.34.bc.googleusercontent.com
21 13 0.70% 0 0.00% 3 0.73% 1 0.23% 185.191.34.215
22 13 0.70% 0 0.00% 3 0.74% 3 0.69% ninja-crawler90.webmeup.com
23 11 0.59% 0 0.00% 3 0.65% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
24 9 0.49% 0 0.00% 2 0.52% 0 0.00% 112.10.196.35.bc.googleusercontent.com
25 9 0.49% 0 0.00% 2 0.52% 0 0.00% 254.145.139.34.bc.googleusercontent.com
26 8 0.43% 0 0.00% 2 0.46% 3 0.69% 31.210.20.33
27 7 0.38% 0 0.00% 2 0.38% 7 1.60% vm2673684.33ssd.had.wf
28 6 0.32% 0 0.00% 1 0.35% 0 0.00% 142-4-4-131.unifiedlayer.com
29 6 0.32% 0 0.00% 1 0.35% 0 0.00% 167.71.63.47
30 6 0.32% 0 0.00% 1 0.33% 1 0.23% 42.193.8.97

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 10.05% 0 0.00% 43 10.43% 0 0.00% vps68304.inmotionhosting.com
2 171 9.24% 0 0.00% 42 10.12% 1 0.23% 77.68.8.210
3 81 4.38% 0 0.00% 19 4.67% 0 0.00% 152.12.74.34.bc.googleusercontent.com
4 69 3.73% 0 0.00% 17 4.13% 3 0.69% 20.122.17.219
5 62 3.35% 0 0.00% 14 3.48% 0 0.00% vps38753.inmotionhosting.com
6 62 3.35% 0 0.00% 14 3.40% 62 14.19% ash-biz-pro-bir1.imhadmin.net
7 45 2.43% 0 0.00% 11 2.59% 0 0.00% 118.5.231.35.bc.googleusercontent.com
8 45 2.43% 0 0.00% 11 2.59% 0 0.00% 138.249.139.34.bc.googleusercontent.com
9 41 2.22% 0 0.00% 9 2.29% 1 0.23% vmi731581.contaboserver.net
10 36 1.95% 0 0.00% 9 2.08% 0 0.00% 31.145.231.35.bc.googleusercontent.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 1764 95.35% - (Direct Request)
2 42 2.27% www.google.com
3 15 0.81% locationkw.com
4 10 0.54% http://locationkw.com
5 5 0.27% https://www.google.com/
6 4 0.22% http://locationkw.com/
7 3 0.16% http://www.locationkw.com/
8 2 0.11% http://www.locationkw.com/index.php
9 2 0.11% https://www.bing.com
10 1 0.05% anonymousfox.co
11 1 0.05% http://locationkw.com/index.php
12 1 0.05% https://bing.com/

Top 15 of 145 Total User Agents
# Hits User Agent
1 261 14.11% bidswitchbot/1.0
2 248 13.41% COMODO DCV
3 114 6.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 105 5.68% python-requests/2.26.0
5 97 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 92 4.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 91 4.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 62 3.35% Jersey/2.25.1 (HttpUrlConnection 1.8.0_141)
9 62 3.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 62 3.35% python-requests/2.9.1
11 50 2.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 44 2.38% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 36 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 31 1.68% Google-adstxt
15 31 1.68% Python-urllib/2.7

Usage by Country for December 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1160 62.70% 0 0.00% 248 60.30% Commercial (com)
2 476 25.73% 0 0.00% 114 27.68% Unresolved/Unknown
3 180 9.73% 0 0.00% 42 10.11% Network (net)
4 8 0.43% 0 0.00% 2 0.46% Germany
5 7 0.38% 0 0.00% 2 0.38% Russian Federation
6 7 0.38% 0 0.00% 2 0.38% Wallis and Futuna Islands
7 3 0.16% 0 0.00% 1 0.17% Non-Profit (org)
8 2 0.11% 0 0.00% 0 0.12% Kenya
9 2 0.11% 0 0.00% 0 0.11% Turkey
10 1 0.05% 0 0.00% 0 0.06% European Union
11 1 0.05% 0 0.00% 0 0.06% France
12 1 0.05% 0 0.00% 0 0.06% Gambia
13 1 0.05% 0 0.00% 0 0.05% Norway
14 1 0.05% 0 0.00% 0 0.05% Thailand


Generated by Webalizer Version 2.23