Usage Statistics for locationkw.com

Summary by Month
Generated 09-Jan-2022 04:13 PST

Usage summary for locationkw.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2022 5243 204 170 53 515 33834 483 1537 1841 47187
Dec 2021 13475 389 198 63 1569 140565 1964 6159 12071 417748
Nov 2021 39301 967 243 69 1589 194337 2074 7314 29035 1179047
Oct 2021 171014 91710 455 93 1474 946978 2889 14120 2843031 5301454
Sep 2021 32318 30958 529 50 1070 246121 1514 15887 928761 969549
Aug 2021 14361 14297 193 44 1012 455999 1375 6003 443229 445221
Jul 2021 11951 11897 181 47 980 164098 1476 5618 368817 370509
Jun 2021 67469 67413 390 83 1406 675472 2500 11707 2022396 2024085
May 2021 4950 4893 782 55 1074 606123 1724 24264 151689 153461
Apr 2021 402 344 170 35 740 209875 1077 5107 10323 12085
Mar 2021 328 248 178 33 591 132885 1049 5518 7713 10190
Feb 2021 99 78 90 18 18 303 18 90 78 99
Totals 3806590 18143 103324 6818984 10930635


Generated by Webalizer Version 2.23